Calendar pack · Days to remember · Worldwide
Equinoxes and solstices 2026–2028
Sourced days to remember dates for Worldwide from 2026 to 2028. Download a calendar file or subscribe for updates.
Technical details
The March and September equinoxes and the June and December solstices of 2026–2028, at the moment (UTC) published by the US Naval Observatory.
v1 · Updated 24 Oct 2026 | 12 dates · Updated 24 Oct 2026
Get this pack
App coming soon. Use the calendar file now, or get a launch notice.
Calendar file (.ics)One-time import into Google Calendar, Apple Calendar or Outlook.
Download .icsWhatDate pack (.whatdate)Best on Android: reminders before each date, notes, and updates when the pack changes.
App coming soonSubscribe link (webcal)Your calendar app checks for changes and keeps the dates current.
How to import
- WhatDate: tap “Get in WhatDate” on your phone. The app opens and asks before adding anything.
- Google Calendar: Settings › Import, then choose the .ics file. Or subscribe to keep it current.
- Apple Calendar or Outlook: open the .ics file, or add the subscription link.
Dates in this pack
In WhatDate every date from this pack is tagged equinoxes and solstices, so you can find it, or remove the whole pack, from the Tags tab.
| Date | Name | Note |
|---|---|---|
| Fri 20 Mar 2026 | March equinox | The Sun crosses the equator heading north: astronomical spring begins in the Northern Hemisphere and autumn in the Southern. Exact moments in UTC (US Naval Observatory): 20 March 2026 at 14:46; 20 March 2027 at 20:25; 20 March 2028 at 02:17. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 14:46 UTC |
| Sun 21 Jun 2026 | June solstice | The Sun reaches its northernmost point: the longest day in the Northern Hemisphere and the shortest in the Southern. Exact moments in UTC (US Naval Observatory): 21 June 2026 at 08:24; 21 June 2027 at 14:11; 20 June 2028 at 20:02. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 08:24 UTC |
| Wed 23 Sep 2026 | September equinox | The Sun crosses the equator heading south: astronomical autumn begins in the Northern Hemisphere and spring in the Southern. Exact moments in UTC (US Naval Observatory): 23 September 2026 at 00:05; 23 September 2027 at 06:02; 22 September 2028 at 11:45. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 00:05 UTC |
| Mon 21 Dec 2026 | December solstice | The Sun reaches its southernmost point: the shortest day in the Northern Hemisphere and the longest in the Southern. Exact moments in UTC (US Naval Observatory): 21 December 2026 at 20:50; 22 December 2027 at 02:42; 21 December 2028 at 08:19. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 20:50 UTC |
| Sat 20 Mar 2027 | March equinox | The Sun crosses the equator heading north: astronomical spring begins in the Northern Hemisphere and autumn in the Southern. Exact moments in UTC (US Naval Observatory): 20 March 2026 at 14:46; 20 March 2027 at 20:25; 20 March 2028 at 02:17. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 20:25 UTC |
| Mon 21 Jun 2027 | June solstice | The Sun reaches its northernmost point: the longest day in the Northern Hemisphere and the shortest in the Southern. Exact moments in UTC (US Naval Observatory): 21 June 2026 at 08:24; 21 June 2027 at 14:11; 20 June 2028 at 20:02. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 14:11 UTC |
| Thu 23 Sep 2027 | September equinox | The Sun crosses the equator heading south: astronomical autumn begins in the Northern Hemisphere and spring in the Southern. Exact moments in UTC (US Naval Observatory): 23 September 2026 at 00:05; 23 September 2027 at 06:02; 22 September 2028 at 11:45. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 06:02 UTC |
| Wed 22 Dec 2027 | December solstice | The Sun reaches its southernmost point: the shortest day in the Northern Hemisphere and the longest in the Southern. Exact moments in UTC (US Naval Observatory): 21 December 2026 at 20:50; 22 December 2027 at 02:42; 21 December 2028 at 08:19. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 02:42 UTC |
| Mon 20 Mar 2028 | March equinox | The Sun crosses the equator heading north: astronomical spring begins in the Northern Hemisphere and autumn in the Southern. Exact moments in UTC (US Naval Observatory): 20 March 2026 at 14:46; 20 March 2027 at 20:25; 20 March 2028 at 02:17. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 02:17 UTC |
| Tue 20 Jun 2028 | June solstice | The Sun reaches its northernmost point: the longest day in the Northern Hemisphere and the shortest in the Southern. Exact moments in UTC (US Naval Observatory): 21 June 2026 at 08:24; 21 June 2027 at 14:11; 20 June 2028 at 20:02. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 20:02 UTC |
| Fri 22 Sep 2028 | September equinox | The Sun crosses the equator heading south: astronomical autumn begins in the Northern Hemisphere and spring in the Southern. Exact moments in UTC (US Naval Observatory): 23 September 2026 at 00:05; 23 September 2027 at 06:02; 22 September 2028 at 11:45. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 11:45 UTC |
| Thu 21 Dec 2028 | December solstice | The Sun reaches its southernmost point: the shortest day in the Northern Hemisphere and the longest in the Southern. Exact moments in UTC (US Naval Observatory): 21 December 2026 at 20:50; 22 December 2027 at 02:42; 21 December 2028 at 08:19. Dates are UTC dates: east of UTC it can already be the next day, west of UTC still the day before. · 08:19 UTC |
All 12 dates.
Sources
- US Naval Observatory: Earth's Seasons (equinoxes and solstices, UTC) · retrieved 24 October 2026, reviewed 24 October 2026US Government astronomical data; dates and times only.